Dearborn High School
Class of 1975
- Home Page
- 50 Year Reunion Hotels
- 50 Year Reunion DHS Tour
- 50 Year Reunion Golf Scramble & Cart Rangers
- 50 Year Reunion Happy Hours & Attendees
- 50 Year Reunion Dinner Dearborn Country Club
- How To Pay For Saturday Dinner or Donate
- 50 Year Reunion Silent Auction
- DHS Apparel - How To Order!
- DHS '75 Replacement Yearbook
- In Memory
- Photo Galleries
- Our Hangouts and Familiar Places
|
PROFILE UPDATES
IN MEMORY UPDATES
• | Bob Knoop, Jr. 2024 |
• | Robert Bridges 2024 |
• | Keith Davison 2024 |
• | Douglas Groves 2023 |
• | Jim Monteith (Business Teacher) 2023 |
• | Kathleen Owens (Senczyszyn) 2022 |
• | Helen Lucille Auxier 1994 |
• | Bonnie Squibbs 2005 |
• | Larry Ryan 2017 |
• | David Peterson 1980 |
• | Keith Nelson 2007 |
• | Gerard Metz 2003 |
• | Matthew Lee 2007 |
• | Mark Koos 2018 |
• | William Kokas 2014 |
• | Curtis Jordet 2002 |
• | Carol Hutchins (Phillips) 1995 |
• | Lee Ann Hudson (Henderson) 2016 |
• | Newton Hadley 1991 |
• | James Cuthbertson 2012 |
• | Jamie Greenwood 2019 |
• | Richard Dacko 2005 |
• | Jo Ann Costanzo (Klopcic) 2020 |
• | Catherine Cook 2012 |
• | Michael Harper 2022 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alabama
8 live in Arizona
4 live in California
6 live in Colorado
1 lives in Delaware
21 live in Florida
2 live in Georgia
3 live in Illinois
6 live in Indiana
1 lives in Kansas
1 lives in Kentucky
2 live in Massachusetts
120 live in Michigan
4 live in Minnesota
1 lives in Montana
1 lives in Nevada
1 lives in New Jersey
2 live in New Mexico
2 live in New York
4 live in North Carolina
2 live in Ohio
3 live in Oregon
1 lives in Pennsylvania
1 lives in Rhode Island
1 lives in South Dakota
5 live in Tennessee
8 live in Texas
1 lives in Utah
3 live in Virginia
3 live in Washington
1 lives in Wisconsin
2 live in Ontario
1 lives in Spain
250 location unknown
UPCOMING BIRTHDAYS

• | Susan Luckett (Wregglesworth) 7/17 |
• | Susan Turbett (Rhodes) 7/18 |
• | Kimberly Niemann (Easterday) 7/20 |
• | Jody Smith (Daunhauer) 7/20 |
• | Vicki Parker (Bont) 7/21 |
• | Richard Butler, Jr. 7/23 |
• | Steven Hayes 7/24 |
• | Don Tremel 7/25 |
• | Martin Roberts 7/26 |
• | David Parker 7/27 |
• | Jeffrey Gniewek 7/28 |
• | Janette Ferrantino 7/30 |
• | Ann Lewandowski 7/30 |
• | Michele Wojciechowski (Solomon) 7/31 |
• | Bonnie Wildt (Goodrich) 8/1 |
• | Gary Smith 8/4 |
• | Michael Shewchuck 8/6 |
• | Mark Garner 8/12 |
• | Kathy Fritsch (Summers) 8/13 |
• | Jim Nickell 8/13 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 49.0%
A: | 240 | Joined |
B: | 250 | Not Joined |
DONATE
Powered by Class Creator