Dearborn High School
Class of 1975
- Home Page
- How To Donate
- 50 Year Reunion Volunteering
- 50 Year Reunion Hotels
- 50 Year Reunion Golf Scramble
- 50 Year Reunion DHS Tour
- 50 Year Reunion Happy Hours
- 50 Year Reunion Dinner/Silent Auction
- DHS Apparel - How To Order!
- DHS '75 Replacement Yearbook
- In Memory
- Photo Galleries
- Our Hangouts and Familiar Places
|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Barbara (Barb) Nieman (Kaye) 4/25 |
• | John Komer 4/22 |
• | Steven Hayes 4/21 |
• | James Rees 4/15 |
• | Jeffrey Gniewek 4/11 |
• | Gale Pinfold (Shultz) 4/6 |
• | Kurt Davis 3/20 |
• | Marilyn Miller (Iskra) 3/15 |
• | Daniel Piwowar 2/25 |
• | Mike Rankin 2/24 |
• | Nancy Rausch (Piwowar) 2/20 |
• | Kevin VanWicklin 2/17 |
• | Deborah Spooner (Peterson) 1/30 |
• | Renee Clemens 1/27 |
• | Dr. Michele Connolly (Foxworthy) 1/27 |
• | John Robinson 1/27 |
• | Sandra Whitehead (Hoover) 1/27 |
• | Norman Staley 1/26 |
• | Mari Asaro 1/13 |
• | Diane Hagelthorn (Stobiecki) 1/12 |
• | Eric Meyer 1/12 |
• | Kevin Kazakevich 1/3 |
• | Carl Meyers 1/3 |
• | Karen Fox 1/2 |
• | Barbara Young (Bode) 1/2 |
• | Michael Shewchuck 12/13 |
• | David Quenneville 12/11 |
• | Edward Bloom 12/7 |
• | Sharon Baughman (Hoff) 11/25 |
• | David Snabes 11/10 |
• | James Kosior 10/26 |
• | David Hoover 10/26 |
• | Kathryn Hall (Hall) 10/23 |
• | Lisa Pearce (MacMillan) 10/8 |
• | James Jelasic 9/26 |
• | Mary J. Carlson 9/24 |
• | James Bourdganis 8/31 |
• | Julie McCarthy (Voelz) 8/17 |
• | Patricia Empson (Garcia) 8/13 |
• | David Gilley 7/28 |
![]() |
IN MEMORY UPDATES
• | Bob Knoop, Jr. 2024 |
• | Robert Bridges 2024 |
• | Keith Davison 2024 |
• | Douglas Groves 2023 |
• | Jim Monteith (Business Teacher) 2023 |
• | Kathleen Owens (Senczyszyn) 2022 |
• | Helen Lucille Auxier 1994 |
• | Bonnie Squibbs 2005 |
• | Larry Ryan 2017 |
• | David Peterson 1980 |
• | Keith Nelson 2007 |
• | Gerard Metz 2003 |
• | Matthew Lee 2007 |
• | Mark Koos 2018 |
• | William Kokas 2014 |
• | Curtis Jordet 2002 |
• | Carol Hutchins (Phillips) 1995 |
• | Lee Ann Hudson (Henderson) 2016 |
• | Newton Hadley 1991 |
• | James Cuthbertson 2012 |
• | Jamie Greenwood 2019 |
• | Richard Dacko 2005 |
• | Jo Ann Costanzo (Klopcic) 2020 |
• | Catherine Cook 2012 |
• | Michael Harper 2022 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alabama
8 live in Arizona
3 live in California
6 live in Colorado
1 lives in Delaware
20 live in Florida
2 live in Georgia
3 live in Illinois
6 live in Indiana
1 lives in Kansas
1 lives in Kentucky
2 live in Massachusetts
112 live in Michigan
4 live in Minnesota
1 lives in Montana
1 lives in Nevada
1 lives in New Jersey
2 live in New Mexico
1 lives in New York
4 live in North Carolina
2 live in Ohio
3 live in Oregon
1 lives in Pennsylvania
1 lives in Rhode Island
1 lives in South Dakota
5 live in Tennessee
7 live in Texas
1 lives in Utah
3 live in Virginia
3 live in Washington
1 lives in Wisconsin
2 live in Ontario
1 lives in Spain
262 location unknown
UPCOMING BIRTHDAYS

• | George (Jeff) Boettner 4/30 |
• | Deena Swerc (Hammitt) 5/3 |
• | Scott McKinney 5/6 |
• | John Marks 5/7 |
• | Dale Mason 5/7 |
• | Gary Nix 5/7 |
• | Nancy Rausch (Piwowar) 5/7 |
• | John Leone 5/8 |
• | Kathryn Walker (Lundblad) 5/9 |
• | D. Dean Jenner 5/11 |
• | Thomas Keyes 5/12 |
• | Timothy Keyes 5/12 |
• | Mary Suchara (Meyers) 5/15 |
• | Julie McCarthy (Voelz) 5/23 |
• | Colleen Lough 5/24 |
• | Char Finley (Reese-Oxford) 5/27 |
• | Karl Migrin 5/28 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 46.5%
A: | 228 | Joined |
B: | 262 | Not Joined |
DONATE
Powered by Class Creator