Dearborn High School
Class of 1975
- Home Page
- 50 Year Reunion Hotels
- 50 Year Reunion DHS Tour
- 50 Year Reunion Golf Scramble & Cart Rangers
- 50 Year Reunion Happy Hours & Attendees
- 50 Year Reunion Dinner Dearborn Country Club
- How To Pay For Saturday Dinner or Donate
- 50 Year Reunion Silent Auction
- DHS Apparel - How To Order!
- DHS '75 Replacement Yearbook
- In Memory
- Photo Galleries
- Our Hangouts and Familiar Places
|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Kathryn Hall 6/12 |
• | Mark Michaels 6/11 |
• | Paul Grzybowski 6/10 |
• | Judy Kirk (Parker) 6/10 |
• | Karen Priestaf (Bender) 6/9 |
• | Mary Suchara (Meyers) 5/23 |
• | Marilyn Sharp (Hogue) 5/22 |
• | Marilyn Berry (Hoeman) 5/22 |
• | Robert MacLean 5/17 |
• | David Parker 5/14 |
• | Spencer (Daniel) Price 5/13 |
• | Peggy Brockway (Bracey) 5/10 |
• | Marilyn Miller (Iskra) 5/8 |
• | Robert Smith 5/7 |
• | Dale Siwula 5/6 |
• | Barbara (Barb) Nieman (Kaye) 4/25 |
• | John Komer 4/22 |
• | Steven Hayes 4/21 |
• | James Rees 4/15 |
• | Jeffrey Gniewek 4/11 |
• | Gale Pinfold (Shultz) 4/6 |
• | Kurt Davis 3/20 |
• | Daniel Piwowar 2/25 |
• | Mike Rankin 2/24 |
• | Nancy Rausch (Piwowar) 2/20 |
• | Kevin VanWicklin 2/17 |
• | Deborah Spooner (Peterson) 1/30 |
• | Renee Clemens 1/27 |
• | Dr. Michele Connolly (Foxworthy) 1/27 |
• | John Robinson 1/27 |
• | Sandra Whitehead (Hoover) 1/27 |
• | Norman Staley 1/26 |
• | Mari Asaro 1/13 |
• | Diane Hagelthorn (Stobiecki) 1/12 |
• | Eric Meyer 1/12 |
• | Kevin Kazakevich 1/3 |
• | Carl Meyers 1/3 |
• | Karen Fox 1/2 |
• | Barbara Young (Bode) 1/2 |
• | Michael Shewchuck 12/13 |
![]() |
IN MEMORY UPDATES
• | Bob Knoop, Jr. 2024 |
• | Robert Bridges 2024 |
• | Keith Davison 2024 |
• | Douglas Groves 2023 |
• | Jim Monteith (Business Teacher) 2023 |
• | Kathleen Owens (Senczyszyn) 2022 |
• | Helen Lucille Auxier 1994 |
• | Bonnie Squibbs 2005 |
• | Larry Ryan 2017 |
• | David Peterson 1980 |
• | Keith Nelson 2007 |
• | Gerard Metz 2003 |
• | Matthew Lee 2007 |
• | Mark Koos 2018 |
• | William Kokas 2014 |
• | Curtis Jordet 2002 |
• | Carol Hutchins (Phillips) 1995 |
• | Lee Ann Hudson (Henderson) 2016 |
• | Newton Hadley 1991 |
• | James Cuthbertson 2012 |
• | Jamie Greenwood 2019 |
• | Richard Dacko 2005 |
• | Jo Ann Costanzo (Klopcic) 2020 |
• | Catherine Cook 2012 |
• | Michael Harper 2022 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alabama
8 live in Arizona
3 live in California
6 live in Colorado
1 lives in Delaware
21 live in Florida
2 live in Georgia
3 live in Illinois
6 live in Indiana
1 lives in Kansas
1 lives in Kentucky
2 live in Massachusetts
116 live in Michigan
4 live in Minnesota
1 lives in Montana
1 lives in Nevada
1 lives in New Jersey
2 live in New Mexico
2 live in New York
4 live in North Carolina
2 live in Ohio
3 live in Oregon
1 lives in Pennsylvania
1 lives in Rhode Island
1 lives in South Dakota
5 live in Tennessee
8 live in Texas
1 lives in Utah
3 live in Virginia
3 live in Washington
1 lives in Wisconsin
2 live in Ontario
1 lives in Spain
255 location unknown
UPCOMING BIRTHDAYS

• | Timothy Berkebile 6/22 |
• | Donald McBlain 6/24 |
• | Don Eifler 6/26 |
• | Karen McGivney (Schmitt) 6/28 |
• | Mari Asaro 6/30 |
• | Steven Wydendorf 7/1 |
• | Winifred Deutsch (Dechavez) 7/3 |
• | Kathryn Hall 7/3 |
• | Lana Phillips 7/4 |
• | Stephen Jackson 7/5 |
• | Janet Reinhold (Rich) 7/5 |
• | Paul Grzybowski 7/8 |
• | Terrie Scudder (Caryne Anglin) 7/8 |
• | Kimberly Kotts 7/13 |
• | Susan Luckett (Wregglesworth) 7/17 |
• | Susan Turbett (Rhodes) 7/18 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 48.0%
A: | 235 | Joined |
B: | 255 | Not Joined |
DONATE
Powered by Class Creator